Business Buyer School Research · Dataset · Version 2026.1
Acquisition Supply Dataset 2026
167 U.S. industries at four digit NAICS: 152 ranked and 15 unranked low confidence. The top 100 is by index score.
Business Buyer School calculation and score. These counts measure how many small firms exist, not how many are for sale. The top 100 is the 100 highest scores on the Acquisition Supply Index, which combines density, share and count of small firms; it is not a ranking by pool size.
- Version 2026.1 published
- October 6, 2026
- Analysis prepared
- October 6, 2026
- Data year
- Census Bureau Statistics of U.S. Businesses 2022: firms by enterprise employment size, four digit NAICS 2017
- Owner age overlay
- Business Buyer School Report 3, shown separately and not part of the index
This is the data behind the full study and the short version. How it was built is on the methodology page. The index is largely a measure of how small an industry's typical firm is; the staffed small firm counts are a separate lens.
Downloads
- Acquisition Supply Dataset 2026, 167 rows (CSV) text/csv
- Acquisition Supply Dataset 2026 (JSON) application/json
Checksums: SHA256SUMS.txt. A data license has not been published; short quotations with attribution and a link are welcome. The underlying Census Bureau statistics are published by that agency.
All 167 rows
| Rank | NAICS | Industry | Confidence | Supply index (Model A) | Small firms per 10,000 employees | Firms under 20 (share) | Firms under 20 (count) | Firms with 5 to 99 employees | Stability |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2361 | Residential Building Construction | High | 98.5 | 2283.2 | 97.2% | 201,496 | 42,078 | stable highest supply quartile |
| 2 | 5312 | Offices of Real Estate Agents and Brokers | High | 98.1 | 3584.1 | 98.9% | 149,290 | 10,047 | stable highest supply quartile |
| 3 | 8121 | Personal Care Services | High | 94.8 | 1818.4 | 95.8% | 135,200 | 42,203 | stable highest supply quartile |
| 4 | 8111 | Automotive Repair and Maintenance | High | 94.4 | 1492.4 | 95.9% | 143,105 | 50,407 | stable highest supply quartile |
| 5 | 5411 | Legal Services | High | 93.6 | 1352.4 | 95.1% | 160,064 | 42,599 | stable highest supply quartile |
| 6 | 6213 | Offices of Other Health Practitioners | High | 93.2 | 1372.9 | 95.0% | 157,071 | 46,197 | stable highest supply quartile |
| 7 | 5416 | Management, Scientific, and Technical Consulting Services | High | 92.5 | 1198.7 | 95.1% | 194,796 | 30,531 | stable highest supply quartile |
| 8 | 5311 | Lessors of Real Estate | High | 92.3 | 1610.6 | 95.6% | 96,756 | 18,543 | stable highest supply quartile |
| 9 | 2383 | Building Finishing Contractors | High | 90.7 | 1390.6 | 94.0% | 117,820 | 34,544 | stable highest supply quartile |
| 10 | 5414 | Specialized Design Services | High | 90.2 | 2786.1 | 97.6% | 36,038 | 6,149 | stable highest supply quartile |
| 11 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | High | 88.2 | 942.1 | 96.4% | 124,571 | 30,985 | stable highest supply quartile |
| 12 | 6212 | Offices of Dentists | High | 87.2 | 1099.8 | 94.2% | 113,495 | 74,220 | stable highest supply quartile |
| 13 | 5617 | Services to Buildings and Dwellings | High | 86.9 | 950.0 | 92.9% | 200,133 | 64,969 | stable highest supply quartile |
| 14 | 4453 | Beer, Wine, and Liquor Stores | High | 86.2 | 1585.7 | 96.6% | 30,758 | 10,834 | stable highest supply quartile |
| 15 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | High | 85.8 | 928.6 | 95.2% | 114,312 | 30,671 | stable highest supply quartile |
| 16 | 8114 | Personal and Household Goods Repair and Maintenance | High | 85.3 | 2726.6 | 97.8% | 21,043 | 4,057 | stable highest supply quartile |
| 17 | 8129 | Other Personal Services | High | 85.0 | 1279.2 | 94.3% | 46,181 | 14,622 | stable highest supply quartile |
| 18 | 4251 | Wholesale Electronic Markets and Agents and Brokers | High | 84.1 | 1296.6 | 95.1% | 32,420 | 6,670 | stable highest supply quartile |
| 18 | 5313 | Activities Related to Real Estate | High | 84.1 | 1067.6 | 93.2% | 83,723 | 20,863 | stable highest supply quartile |
| 20 | 4539 | Other Miscellaneous Store Retailers | High | 83.3 | 1182.0 | 94.2% | 42,513 | 14,730 | stable highest supply quartile |
| 21 | 5239 | Other Financial Investment Activities | High | 82.8 | 930.6 | 94.7% | 57,740 | 12,038 | stable highest supply quartile |
| 22 | 2381 | Foundation, Structure, and Building Exterior Contractors | High | 81.6 | 1014.4 | 91.0% | 93,665 | 35,763 | stable highest supply quartile |
| 23 | 4841 | General Freight Trucking | High | 81.5 | 816.2 | 93.8% | 99,915 | 18,378 | stable highest supply quartile |
| 24 | 2389 | Other Specialty Trade Contractors | High | 80.3 | 977.0 | 90.4% | 71,424 | 27,947 | stable highest supply quartile |
| 25 | 2382 | Building Equipment Contractors | High | 79.3 | 762.5 | 89.7% | 173,219 | 76,499 | moderate |
| 26 | 6116 | Other Schools and Instruction | High | 78.5 | 1026.7 | 90.4% | 48,630 | 23,159 | stable highest supply quartile |
| 27 | 4543 | Direct Selling Establishments | High | 78.4 | 1235.1 | 93.4% | 23,974 | 6,981 | stable highest supply quartile |
| 28 | 5419 | Other Professional, Scientific, and Technical Services | High | 76.8 | 813.9 | 91.5% | 63,112 | 24,033 | stable highest supply quartile |
| 29 | 4531 | Florists | High | 76.4 | 1959.9 | 96.9% | 11,209 | 4,107 | method-sensitive |
| 30 | 8123 | Drycleaning and Laundry Services | High | 76.0 | 938.8 | 94.3% | 23,238 | 7,619 | stable highest supply quartile |
| 31 | 4483 | Jewelry, Luggage, and Leather Goods Stores | High | 75.8 | 1250.2 | 96.8% | 13,544 | 4,106 | moderate |
| 32 | 4541 | Electronic Shopping and Mail-Order Houses | Medium | 74.7 | 639.4 | 93.2% | 49,913 | 13,007 | moderate |
| 32 | 4842 | Specialized Freight Trucking | High | 74.7 | 904.7 | 90.3% | 45,915 | 15,023 | moderate |
| 34 | 4471 | Gasoline Stations | High | 73.4 | 576.5 | 93.1% | 56,979 | 27,757 | moderate |
| 35 | 4452 | Specialty Food Stores | High | 72.8 | 1136.3 | 91.2% | 18,685 | 8,621 | moderate |
| 36 | 5415 | Computer Systems Design and Related Services | Medium | 72.7 | 544.0 | 91.0% | 115,692 | 29,360 | moderate |
| 37 | 5121 | Motion Picture and Video Industries | High | 72.5 | 765.0 | 94.7% | 21,631 | 4,011 | moderate |
| 38 | 5418 | Advertising, Public Relations, and Related Services | High | 71.8 | 686.0 | 91.8% | 32,053 | 9,211 | moderate |
| 39 | 4532 | Office Supplies, Stationery, and Gift Stores | High | 70.3 | 904.8 | 94.3% | 15,328 | 5,610 | moderate |
| 40 | 6211 | Offices of Physicians | High | 70.1 | 489.0 | 89.0% | 129,265 | 54,677 | moderate |
| 41 | 7224 | Drinking Places (Alcoholic Beverages) | High | 69.8 | 844.1 | 86.7% | 33,886 | 23,005 | moderate |
| 42 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | High | 68.6 | 894.1 | 91.3% | 18,703 | 6,898 | moderate |
| 43 | 5413 | Architectural, Engineering, and Related Services | High | 68.3 | 510.7 | 89.1% | 84,927 | 31,619 | moderate |
| 44 | 4239 | Miscellaneous Durable Goods Merchant Wholesalers | High | 67.5 | 748.7 | 88.7% | 25,254 | 9,989 | moderate |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | High | 67.2 | 565.2 | 93.3% | 23,882 | 10,461 | moderate |
| 46 | 8122 | Death Care Services | High | 66.1 | 918.2 | 92.1% | 13,145 | 6,922 | moderate |
| 47 | 2372 | Land Subdivision | Medium | 66.0 | 1861.3 | 94.7% | 4,264 | 988 | method-sensitive |
| 48 | 4884 | Support Activities for Road Transportation | Medium | 65.8 | 938.5 | 91.7% | 11,621 | 4,434 | moderate |
| 49 | 4853 | Taxi and Limousine Service | High | 65.6 | 1424.8 | 93.6% | 6,753 | 1,619 | method-sensitive |
| 50 | 4422 | Home Furnishings Stores | High | 65.2 | 634.0 | 93.7% | 15,671 | 6,562 | moderate |
| 51 | 8112 | Electronic and Precision Equipment Repair and Maintenance | High | 63.0 | 895.5 | 93.8% | 9,470 | 2,647 | moderate |
| 52 | 6114 | Business Schools and Computer and Management Training | Medium | 62.8 | 1034.1 | 91.7% | 8,483 | 2,227 | method-sensitive |
| 53 | 4461 | Health and Personal Care Stores | High | 62.6 | 369.2 | 91.8% | 38,255 | 19,387 | moderate |
| 54 | 5615 | Travel Arrangement and Reservation Services | High | 62.5 | 672.8 | 94.0% | 11,421 | 2,597 | moderate |
| 55 | 4413 | Automotive Parts, Accessories, and Tire Stores | High | 61.3 | 430.4 | 92.5% | 24,083 | 11,756 | moderate |
| 56 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | Medium | 61.1 | 1343.7 | 90.8% | 6,583 | 2,428 | method-sensitive |
| 57 | 6244 | Child Day Care Services | High | 60.1 | 522.2 | 80.0% | 50,451 | 36,828 | method-sensitive |
| 58 | 7139 | Other Amusement and Recreation Industries | High | 59.5 | 433.7 | 82.3% | 56,896 | 33,742 | moderate |
| 59 | 4481 | Clothing Stores | High | 59.2 | 280.8 | 93.7% | 31,992 | 12,228 | moderate |
| 60 | 2362 | Nonresidential Building Construction | High | 58.5 | 482.0 | 82.9% | 33,435 | 19,586 | moderate |
| 60 | 7225 | Restaurants and Other Eating Places | High | 58.5 | 314.2 | 75.8% | 341,443 | 289,301 | method-sensitive |
| 62 | 4249 | Miscellaneous Nondurable Goods Merchant Wholesalers | High | 58.0 | 557.3 | 86.7% | 18,569 | 7,707 | moderate |
| 63 | 5223 | Activities Related to Credit Intermediation | Medium | 57.1 | 458.0 | 92.9% | 14,990 | 3,540 | moderate |
| 64 | 4421 | Furniture Stores | High | 56.8 | 580.0 | 90.0% | 11,441 | 5,863 | moderate |
| 65 | 5619 | Other Support Services | High | 56.8 | 532.4 | 88.7% | 16,238 | 5,864 | moderate |
| 66 | 4442 | Lawn and Garden Equipment and Supplies Stores | High | 56.6 | 642.4 | 87.1% | 11,495 | 6,647 | moderate |
| 67 | 4243 | Apparel, Piece Goods, and Notions Merchant Wholesalers | High | 56.0 | 655.1 | 88.0% | 11,306 | 4,499 | moderate |
| 67 | 4431 | Electronics and Appliance Stores | High | 56.0 | 523.2 | 91.4% | 11,503 | 4,927 | moderate |
| 67 | 7223 | Special Food Services | High | 56.0 | 341.0 | 89.8% | 24,899 | 9,072 | moderate |
| 70 | 5322 | Consumer Goods Rental | High | 54.0 | 704.6 | 89.9% | 7,791 | 3,042 | moderate |
| 71 | 4533 | Used Merchandise Stores | High | 53.8 | 547.1 | 88.4% | 11,443 | 5,005 | moderate |
| 72 | 3231 | Printing and Related Support Activities | High | 53.1 | 467.3 | 85.2% | 18,181 | 9,472 | moderate |
| 73 | 4238 | Machinery, Equipment, and Supplies Merchant Wholesalers | High | 53.0 | 391.8 | 81.1% | 30,040 | 17,579 | moderate |
| 73 | 4451 | Grocery Stores | Medium | 53.0 | 214.5 | 87.6% | 63,716 | 26,849 | method-sensitive |
| 75 | 3399 | Other Miscellaneous Manufacturing | High | 50.2 | 485.0 | 84.6% | 12,216 | 6,258 | moderate |
| 76 | 5629 | Remediation and Other Waste Management Services | High | 49.7 | 560.4 | 85.4% | 9,339 | 4,887 | moderate |
| 77 | 4885 | Freight Transportation Arrangement | High | 49.5 | 425.4 | 86.8% | 13,754 | 5,673 | moderate |
| 78 | 3327 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | High | 48.9 | 480.0 | 79.8% | 17,078 | 11,620 | moderate |
| 79 | 4412 | Other Motor Vehicle Dealers | High | 48.2 | 558.2 | 82.5% | 9,613 | 6,366 | moderate |
| 80 | 5614 | Business Support Services | High | 47.8 | 256.5 | 87.4% | 19,593 | 7,626 | moderate |
| 81 | 4512 | Book Stores and News Dealers | High | 47.4 | 588.2 | 92.3% | 2,996 | 1,246 | method-sensitive |
| 82 | 4244 | Grocery and Related Product Merchant Wholesalers | High | 46.8 | 268.9 | 82.9% | 22,772 | 11,086 | moderate |
| 83 | 5323 | General Rental Centers | Medium | 46.1 | 957.8 | 87.2% | 1,833 | 1,029 | method-sensitive |
| 84 | 4234 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | High | 45.4 | 273.6 | 83.9% | 18,279 | 8,457 | moderate |
| 85 | 6115 | Technical and Trade Schools | High | 45.3 | 579.9 | 84.9% | 6,422 | 3,343 | moderate |
| 86 | 4441 | Building Material and Supplies Dealers | High | 44.8 | 214.2 | 84.1% | 27,142 | 17,714 | method-sensitive |
| 87 | 7211 | Traveler Accommodation | High | 44.5 | 222.2 | 77.3% | 38,557 | 29,326 | method-sensitive |
| 88 | 4542 | Vending Machine Operators | Medium | 43.8 | 604.9 | 91.3% | 2,349 | 645 | method-sensitive |
| 89 | 3152 | Cut and Sew Apparel Manufacturing | High | 43.2 | 619.4 | 86.3% | 3,240 | 1,613 | moderate |
| 90 | 7113 | Promoters of Performing Arts, Sports, and Similar Events | Medium | 43.0 | 427.6 | 88.3% | 7,437 | 2,585 | moderate |
| 91 | 4232 | Furniture and Home Furnishing Merchant Wholesalers | High | 42.5 | 490.6 | 81.5% | 8,145 | 4,423 | moderate |
| 92 | 5111 | Newspaper, Periodical, Book, and Directory Publishers | High | 41.7 | 338.5 | 86.6% | 9,405 | 4,059 | moderate |
| 93 | 4236 | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | High | 41.5 | 270.7 | 82.2% | 14,003 | 7,244 | moderate |
| 94 | 5191 | Other Information Services | Medium | 40.8 | 248.8 | 89.5% | 9,726 | 2,935 | moderate |
| 95 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | High | 40.8 | 368.2 | 85.4% | 8,469 | 4,435 | moderate |
| 96 | 3149 | Other Textile Product Mills | High | 39.2 | 544.5 | 84.4% | 3,144 | 1,639 | moderate |
| 97 | 3118 | Bakeries and Tortilla Manufacturing | High | 38.7 | 325.9 | 80.9% | 9,932 | 6,440 | moderate |
| 98 | 4231 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | High | 37.6 | 274.1 | 80.3% | 11,438 | 6,032 | moderate |
| 99 | 4411 | Automobile Dealers | High | 37.6 | 211.9 | 68.9% | 27,516 | 18,826 | method-sensitive |
| 100 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | High | 37.0 | 360.7 | 83.1% | 7,078 | 3,363 | moderate |
| 101 | 5179 | Other Telecommunications | Medium | 36.8 | 440.7 | 88.2% | 2,960 | 1,029 | moderate |
| 102 | 2379 | Other Heavy and Civil Engineering Construction | High | 36.6 | 460.7 | 83.8% | 3,799 | 2,010 | moderate |
| 103 | 2371 | Utility System Construction | High | 36.3 | 232.2 | 78.3% | 13,933 | 9,239 | moderate |
| 104 | 5616 | Investigation and Security Services | High | 36.0 | 176.2 | 81.2% | 17,209 | 8,748 | moderate |
| 105 | 3121 | Beverage Manufacturing | Medium | 35.8 | 334.5 | 79.7% | 8,988 | 7,025 | moderate |
| 106 | 5621 | Waste Collection | High | 35.6 | 293.8 | 84.1% | 7,316 | 4,092 | moderate |
| 107 | 4241 | Paper and Paper Product Merchant Wholesalers | High | 34.8 | 374.4 | 82.8% | 4,903 | 2,442 | moderate |
| 108 | 6214 | Outpatient Care Centers | High | 34.7 | 160.9 | 74.0% | 20,958 | 13,306 | method-sensitive |
| 109 | 4246 | Chemical and Allied Products Merchant Wholesalers | High | 33.4 | 362.6 | 80.5% | 5,908 | 3,091 | moderate |
| 110 | 4233 | Lumber and Other Construction Materials Merchant Wholesalers | High | 33.2 | 302.4 | 77.9% | 8,047 | 4,950 | moderate |
| 111 | 6219 | Other Ambulatory Health Care Services | Medium | 32.5 | 244.9 | 80.3% | 9,090 | 5,217 | moderate |
| 112 | 5417 | Scientific Research and Development Services | High | 31.4 | 148.9 | 79.0% | 14,158 | 6,733 | moderate |
| 113 | 5321 | Automotive Equipment Rental and Leasing | High | 31.3 | 233.6 | 89.8% | 3,883 | 1,132 | moderate |
| 114 | 4235 | Metal and Mineral (except Petroleum) Merchant Wholesalers | High | 30.1 | 346.3 | 76.2% | 4,972 | 3,237 | moderate |
| 115 | 4237 | Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | High | 29.9 | 265.6 | 77.9% | 7,345 | 4,593 | moderate |
| 116 | 3391 | Medical Equipment and Supplies Manufacturing | High | 28.9 | 217.8 | 83.0% | 6,637 | 3,154 | moderate |
| 117 | 4245 | Farm Product Raw Material Merchant Wholesalers | High | 27.8 | 402.6 | 77.6% | 2,639 | 1,681 | moderate |
| 118 | 3323 | Architectural and Structural Metals Manufacturing | High | 27.4 | 227.1 | 69.7% | 9,180 | 7,988 | moderate |
| 119 | 6216 | Home Health Care Services | Medium | 27.0 | 117.4 | 65.3% | 18,401 | 15,087 | method-sensitive |
| 120 | 3335 | Metalworking Machinery Manufacturing | High | 26.6 | 296.6 | 72.2% | 4,041 | 3,307 | moderate |
| 121 | 4482 | Shoe Stores | High | 26.4 | 185.7 | 89.2% | 3,758 | 1,911 | moderate |
| 122 | 5112 | Software Publishers | High | 26.4 | 126.0 | 80.6% | 11,022 | 4,979 | moderate |
| 123 | 6215 | Medical and Diagnostic Laboratories | High | 25.8 | 212.6 | 80.2% | 7,240 | 3,721 | stable lowest supply quartile |
| 124 | 3219 | Other Wood Product Manufacturing | High | 24.5 | 228.9 | 75.0% | 6,210 | 4,673 | stable lowest supply quartile |
| 124 | 5182 | Data Processing, Hosting, and Related Services | High | 24.5 | 156.3 | 77.6% | 8,911 | 3,967 | moderate |
| 126 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | High | 24.0 | 288.6 | 70.5% | 3,406 | 3,025 | stable lowest supply quartile |
| 127 | 4242 | Drugs and Druggists' Sundries Merchant Wholesalers | High | 23.3 | 183.9 | 81.7% | 5,729 | 2,673 | moderate |
| 128 | 2373 | Highway, Street, and Bridge Construction | High | 19.2 | 189.6 | 69.0% | 5,820 | 4,787 | stable lowest supply quartile |
| 129 | 3372 | Office Furniture (including Fixtures) Manufacturing | Medium | 18.7 | 238.7 | 71.3% | 2,528 | 2,081 | stable lowest supply quartile |
| 130 | 3279 | Other Nonmetallic Mineral Product Manufacturing | Medium | 18.3 | 246.6 | 72.4% | 2,019 | 1,706 | stable lowest supply quartile |
| 131 | 5622 | Waste Treatment and Disposal | Medium | 18.0 | 216.5 | 82.3% | 1,359 | 683 | stable lowest supply quartile |
| 132 | 4247 | Petroleum and Petroleum Products Merchant Wholesalers | High | 16.8 | 236.9 | 65.8% | 2,366 | 1,971 | stable lowest supply quartile |
| 133 | 3141 | Textile Furnishings Mills | Medium | 16.6 | 216.6 | 81.0% | 1,039 | 568 | stable lowest supply quartile |
| 134 | 5151 | Radio and Television Broadcasting | High | 16.6 | 132.2 | 81.2% | 2,879 | 1,955 | stable lowest supply quartile |
| 135 | 3329 | Other Fabricated Metal Product Manufacturing | High | 15.9 | 154.3 | 69.5% | 3,910 | 2,995 | stable lowest supply quartile |
| 136 | 3211 | Sawmills and Wood Preservation | Medium | 13.0 | 204.6 | 71.0% | 1,836 | 1,517 | stable lowest supply quartile |
| 137 | 7131 | Amusement Parks and Arcades | Medium | 12.1 | 118.4 | 77.9% | 2,695 | 1,776 | stable lowest supply quartile |
| 138 | 6239 | Other Residential Care Facilities | Medium | 11.4 | 186.3 | 64.4% | 2,301 | 2,006 | stable lowest supply quartile |
| 139 | 4248 | Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | High | 9.9 | 122.2 | 71.2% | 2,575 | 1,671 | stable lowest supply quartile |
| 140 | 3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | Medium | 9.8 | 147.3 | 71.8% | 1,637 | 1,093 | stable lowest supply quartile |
| 141 | 3119 | Other Food Manufacturing | Medium | 9.3 | 113.3 | 69.8% | 2,852 | 2,039 | stable lowest supply quartile |
| 142 | 3113 | Sugar and Confectionery Product Manufacturing | Medium | 8.7 | 140.9 | 71.3% | 1,225 | 1,041 | stable lowest supply quartile |
| 143 | 3332 | Industrial Machinery Manufacturing | Medium | 8.3 | 150.6 | 63.4% | 1,717 | 1,598 | stable lowest supply quartile |
| 144 | 3339 | Other General Purpose Machinery Manufacturing | High | 7.5 | 97.0 | 59.1% | 2,978 | 3,030 | stable lowest supply quartile |
| 145 | 3273 | Cement and Concrete Product Manufacturing | High | 7.0 | 125.6 | 61.5% | 2,330 | 2,549 | stable lowest supply quartile |
| 146 | 3333 | Commercial and Service Industry Machinery Manufacturing | Medium | 5.7 | 131.8 | 64.6% | 1,016 | 845 | stable lowest supply quartile |
| 147 | 3259 | Other Chemical Product and Preparation Manufacturing | Medium | 5.3 | 126.2 | 61.9% | 1,108 | 935 | stable lowest supply quartile |
| 148 | 3272 | Glass and Glass Product Manufacturing | Medium | 5.2 | 109.9 | 73.9% | 974 | 552 | stable lowest supply quartile |
| 149 | 3111 | Animal Food Manufacturing | Medium | 4.2 | 128.9 | 64.8% | 779 | 679 | stable lowest supply quartile |
| 150 | 3255 | Paint, Coating, and Adhesive Manufacturing | Medium | 3.0 | 117.6 | 64.9% | 852 | 742 | stable lowest supply quartile |
| 151 | 3353 | Electrical Equipment Manufacturing | Medium | 1.1 | 77.7 | 59.1% | 928 | 887 | stable lowest supply quartile |
| 152 | 3321 | Forging and Stamping | Medium | 0.8 | 92.5 | 50.3% | 869 | 1,148 | stable lowest supply quartile |
| unranked | 3132 | Fabric Mills | Low | 0.2 | 90.1 | 54.2% | 368 | 383 | not tested |
| unranked | 3133 | Textile and Fabric Finishing and Fabric Coating Mills | Low | 11.9 | 227.4 | 70.4% | 504 | 347 | not tested |
| unranked | 3169 | Other Leather and Allied Product Manufacturing | Low | 28.7 | 472.0 | 83.9% | 568 | 303 | not tested |
| unranked | 3253 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | Low | 4.4 | 139.8 | 62.6% | 482 | 411 | not tested |
| unranked | 3271 | Clay Product and Refractory Manufacturing | Low | 8.5 | 173.1 | 71.4% | 620 | 394 | not tested |
| unranked | 3322 | Cutlery and Handtool Manufacturing | Low | 9.9 | 202.9 | 71.8% | 673 | 479 | not tested |
| unranked | 3325 | Hardware Manufacturing | Low | 1.1 | 100.4 | 61.6% | 307 | 268 | not tested |
| unranked | 3326 | Spring and Wire Product Manufacturing | Low | 4.2 | 144.3 | 58.0% | 503 | 553 | not tested |
| unranked | 3351 | Electric Lighting Equipment Manufacturing | Low | 8.1 | 186.1 | 68.9% | 652 | 531 | not tested |
| unranked | 3379 | Other Furniture Related Product Manufacturing | Low | 3.5 | 120.3 | 68.1% | 424 | 337 | not tested |
| unranked | 4859 | Other Transit and Ground Passenger Transportation | Low | 40.2 | 525.4 | 83.5% | 4,564 | 2,231 | not tested |
| unranked | 4872 | Scenic and Sightseeing Transportation, Water | Low | 57.9 | 1585.6 | 93.8% | 2,042 | 519 | not tested |
| unranked | 5122 | Sound Recording Industries | Low | 67.0 | 1589.1 | 96.9% | 4,084 | 640 | not tested |
| unranked | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Low | 67.5 | 1859.2 | 96.8% | 4,564 | 725 | not tested |
| unranked | 7213 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | Low | 56.8 | 1447.6 | 94.0% | 1,368 | 385 | not tested |
Field notes
167 rows (152 ranked, 15 unranked). Supply measures count firms, not businesses for sale.
| Column | Description |
|---|---|
rank | Rank by Model A among High/Medium confidence industries. |
ranking_status | ranked / unranked low confidence. |
naics_4 | 4-digit NAICS 2017. |
official_industry_name | Census/NAICS title. |
buyer_school_industry_name | Plain-English label where provided. |
parent_sector | Two-digit sector. |
confidence | Report 1 confidence tier. |
confidence_basis | Rule for the tier. |
acquisition_supply_index_model_A | Business Buyer School supply index 0-100. |
score_B_density_heavy | Model B. |
score_C_count_heavy | Model C. |
score_D_equal | Model D. |
score_E_share_heavy | Model E. |
rank_B_density_heavy | Rank B. |
rank_C_count_heavy | Rank C. |
rank_D_equal | Rank D. |
rank_E_share_heavy | Rank E. |
rank_F_zscore_winsorised | Rank F. |
rank_range_across_models | Max minus min rank. |
stability_class | Stability class. |
share_weight_draws_top_quartile | Share of 3,000 weight draws in top quartile. |
comp_density_pctile | Component percentile. |
comp_small_firm_share_pctile | Component percentile. |
comp_small_firm_count_pctile | Component percentile. |
comp_staffed_small_firm_count_pctile | Percentile of firms with 5-99 employees (used in Model D only). |
buyable_business_density_per_10000_employees | Firms under 20 employees per 10,000 employees. |
small_firm_share_under_20_pct | Percent of firms under 20 employees. |
staffed_small_firm_share_5_to_99_pct | Percent of firms with 5-99 employees. |
firms_2022 | SUSB firms (counted once per industry). |
firms_under_5 | Firms under 5 employees. |
firms_5_to_19 | Firms 5-19. |
firms_20_to_99 | Firms 20-99. |
firms_under_20 | Firms under 20. |
firms_5_to_99 | Firms 5-99. |
establishments_2022 | SUSB establishments. |
employment_2022 | SUSB employment. |
employees_per_firm_2022 | Employment / firms. |
owner_share_65plus_pct_report3 | Report 3 share of incorporated self-employed workers aged 65+ in the containing ACS group (people, group-level). |
owner_share_55plus_pct_report3 | Same, 55+. |
owner_age_basis | exact ACS group / pooled ACS group / not mappable. |
owner_acs_groups | ACS group codes used. |
recession_resistance_rank_report1 | Report 1 rank (of 152). |
durability_rank_report2 | Report 2 rank (of 152). |
establishment_exit_rate_2014_2023_pct_report2 | Report 2 average annual establishment exit rate. |
flags | Data-quality flags. |
source_version | Sources. |
naics_version | NAICS version. |
calculation_version | Scoring version. |
package_version | Package version. |
run_date | Run date. |
How to cite
Cite as: Business Buyer School, Acquisition Supply Dataset 2026, https://businessbuyerschool.com/research/acquisition-supply-index/data/. Version 2026.1. Published October 6, 2026.
A data license has not been published; short quotations with attribution and a link are welcome.
Take this into your own search
Industry research is context, not a verdict on any one business. These free parts of the school show how to use it.
- Write your Buy Box: set the type of business, size and hard exclusions before you search.
- Cleaning, landscaping and HVAC compared: how the same principles show up in three trades.
- See the curriculum or start free with Business Buyer School.